| Lot No | Description | Starting price |
|---|---|---|
| 11244 | 5, omvänd Wien rek 1852 | 50 |
| 11245 | 6 reprints 1887-1904 | 300 |
| 11246 | H-Blatt 123+124 |
800 |
| 11247 | 1, 1Kr lemon yellow 1854 on cover canc W. Neustadt, signed | 2 000 |
| 11248 | 1/5 8 ex |
200 |
| 11249 | 1M TyIb on |
1 800 |
| 11250 | Förfilbrev med kursivstpl Klagenfurt 22 SEPT(1842) | 120 |
| 11251 | 2 stpl | 300 |
| 11252 | 2 stpl, mv ex | 420 |
| 11253 | 2Y stpl, vackert ex | 360 |
| 11254 | 3 'geripptes Papier + Papier-falte', VF stamp canc BIALA | 650 |
| 11255 | 3 beautiful Vicenza | 100 |
| 11256 | 3 used, 3kr 1850 | 30 |
| 11257 | 3 |
240 |
| 11258 | 3+4 on larger part of beautiful cover, each copy canc DUINO 22-12, arr canc on the back | 2 500 |
| 11259 | 3, 3Kr 1854, superb copy with scarce canc Mauer | 1 000 |
| 11260 | 3, 3Kr used 'abklatsch' | 150 |
| 11261 | 3, 3Kr with scarce canc Horgos, cert | 1 800 |
| 11262 | 3M IIIb, canc blue Sommerein 11-8, cert Ferch. | 1 200 |
| 11263 | 3M Maehr-Neusta(dt) | 100 |
| 11264 | 4 used 'abklatsch', signed | 300 |
| 11265 | 4 |
500 |
| 11266 | 4, seidenp. 0,06 blau Buda, attest Wallner | 500 |
| 11267 | 4, WIEN RECOMMANDIRT | 150 |
| 11268 | 4H på vackert |
500 |
| 11269 | 4H, KK Postamt Horic sideways, cert | 750 |
| 11270 | 5 a+b+c used, 9kr 1850 | 120 |
| 11271 | 5 Neudo.. a/d March 5-1 | 200 |
| 11272 | 5 used, 9kr 1854, superb | 120 |
| 11273 | 5 used, 9kr 1854, XF copy canc FIUME 1855 | 120 |
| 11274 | 5 |
350 |
| 11275 | 5, 9kr green blue 1850, XF | 120 |
| 11276 | 5, 9Kr on beautiful cover canc blue Triest Abends | 2 000 |
| 11277 | 5, sidvänd Bahnhof Pressburg 13 JUL, marginalex | 250 |
| 11278 | 5H TyIIIa, rare ship canc Trieste 22-11 | 2 400 |
| 11279 | 5M IIIb |
1 200 |
| 11280 | 5MIIIb |
3 000 |
| 11281 | 5Y stpl, mv ex | 30 |
| 11282 | 5Y stpl, mv ex | 30 |
| 11283 | 10 I on beautiful printed matter Bahnhof Laibach 18-12, cert Ferch. | 3 600 |
| 11284 | 10 II |
150 |
| 11285 | 10, 2kr orange 1859, decentered | 900 |
| 11286 | 10II+12 |
200 |
| 11287 | 11 II, 3kr used 1859, fresh copy with red canc | 720 |
| 11288 | 11, 3kr 1858, VF |
1 080 |
| 11289 | 11, beautiful copy type II with red canc | 1 000 |
| 11290 | 12 på |
500 |
| 11291 | 12 |
450 |
| 11292 | 12, 3kr green, slightly thin | 120 |
| 11293 | 13 used, 3kr 1858 | 60 |
| 11294 | 6 ex 1958/59 |
100 |
| 11295 | 14 type II, red canc 1860 | 100 |
| 11296 | 14, 10kr 1858, VF used | 240 |
| 11297 | 22+14II als Mischfrankatur, Pesth Abends,Befund Ferch. | 2 500 |
| 11298 | 15 II röd stpl | 60 |
| 11299 | 15 II used, 15kr 1859, red canc | 120 |
| 11300 | 15 used, 15kr 1858 | 60 |
| 11301 | 16 (*) 1,05k 1858 | 360 |
| 11302 | 18 stpl, vackert ex | 120 |
| 11303 | 18 |
100 |
| 11304 | 20 Mezzo Lomb. 13 Mag | 75 |
| 11305 | 22, red canc | 60 |
| 11306 | 22, vacker röd stpl | 60 |
| 11307 | 23 * ND 1884 | 100 |
| 11308 | 23 * ND 1887 | 50 |
| 11309 | 23 |
100 |
| 11310 | 23a, 1Kr 1861 canc Udine, cert | 1 000 |
| 11311 | 23e, very nice copy canc Pise(k) 22-7, cert Ferch. | 1 200 |
| 11312 | 24 Ofen 5 | 800 |
| 11313 | 24(riss) 25/27 |
150 |
| 11314 | 24, XF used | 480 |
| 11315 | 26 *, välc | 150 |
| 11316 | 26 |
200 |
| 11317 | 28 Grinzing Exp, Müller 860a 1050punkter, sign Ferch. | 1 500 |
| 11318 | 29 used, 1,05kr 1863 | 90 |
| 11319 | 29 |
100 |
| 11320 | 30 (small tear) on |
500 |
| 11321 | 30 |
50 |
| 11322 | 32 on nice |
300 |
| 11323 | 32 Plan 8 Sept | 150 |
| 11324 | 32 på |
75 |
| 11325 | 32 på |
50 |
| 11326 | 32, 5kr used 1864, strip of 3 | 60 |
| 11327 | 32-33 used, blue canc | 90 |
| 11328 | 33, kt, Trieste Recommandirt | 100 |
| 11329 | 34 Tirano 18-1 , signed Ferch Euro 600 | 1 000 |
| 11330 | 39 |
50 |
| 11331 | 40 ungersk |
100 |
| 11332 | 40 |
75 |
| 11333 | 41 * 50Kr brunrosa | 900 |
| 11334 | 50-62 |
100 |
| 11335 | 50/62 |
100 |
| 11336 | 50/62 |
100 |
| 11337 | 63-66 |
25 |
| 11338 | 63/66 |
25 |
| 11339 | 63/68 |
150 |
| 11340 | 67-68 |
150 |
| 11341 | 67/68 ett par kt |
50 |
| 11342 | 69/83 |
75 |
| 11343 | 79 |
30 |
| 11344 | 81-83 |
40 |
| 11345 | 84/96 |
50 |
| 11346 | 97/100 |
50 |
| 11347 | 101-104 |
250 |
| 11348 | 105-118 |
100 |
| 11349 | 105/18 |
100 |
| 11350 | 119-132 |
100 |
| 11351 | 132/56 |
300 |
| 11352 | 133-138 |
25 |
| 11353 | 133/38 |
25 |
| 11354 | 139-149 |
100 |
| 11355 | 139-149x * 1908 | 100 |
| 11356 | 139-156 |
300 |
| 11357 | 166 |
25 |
| 11358 | 168 |
75 |
| 11359 | 169 |
25 |
| 11360 | 170 |
75 |
| 11361 | 180-184 |
50 |
| 11362 | 185-199 |
50 |
| 11363 | 203 * | 50 |
| 11364 | 204-207 I 1917 | 400 |
| 11365 | 210 II * 1919 | 30 |
| 11366 | 212/16 |
50 |
| 11367 | 217-218 |
50 |
| 11368 | 217/18 |
50 |
| 11369 | 217/18 |
50 |
| 11370 | 228-242 |
75 |
| 11371 | 228/42 |
75 |
| 11372 | 243-246 |
100 |
| 11373 | 247/51 |
125 |
| 11374 | 275-283 |
30 |
| 11375 | 284-292 |
40 |
| 11376 | 418 |
50 |
| 11377 | 418-424 * 1922 | 175 |
| 11378 | 421 |
40 |
| 11379 | 422 |
50 |
| 11380 | 433/41 |
100 |
| 11381 | 442-446 * 1924 | 150 |
| 11382 | 447/67 |
50 |
| 11383 | 494/97 * | 50 |
| 11384 | 498/511 |
100 |
| 11385 | 512/17 ** | 500 |
| 11386 | 513/17 ** | 200 |
| 11387 | 518/23 *, VF | 1 000 |
| 11388 | 524/29 *(*) VF | 300 |
| 11389 | 530/43 |
75 |
| 11390 | 545-550 * 1932 | 550 |
| 11391 | 551 553 |
50 |
| 11392 | 552 ** 1933 | 1 000 |
| 11393 | 563/66 * | 200 |
| 11394 | 567/87 * | 450 |
| 11395 | 591-596 * 1934 | 250 |
| 11396 | 591/96 * | 300 |
| 11397 | 613/16 * | 200 |
| 11398 | 616 |
100 |
| 11399 | 617/22 *, VF | 400 |
| 11400 | 623/26 *, VF | 350 |
| 11401 | 639-641 |
25 |
| 11402 | 639/41 |
25 |
| 11403 | 642/45 |
50 |
| 11404 | 646/48 |
35 |
| 11405 | 649/57 *(*) | 50 |
| 11406 | 649/657 *(*) | 50 |
| 11407 | 3Pf ** signed | 450 |
| 11408 | 664/67 ** | 50 |
| 11409 | 668/73 ** | 600 |
| 11410 | 673 Va -d ** | 1 200 |
| 11411 | 674/92 **, signed | 900 |
| 11412 | 693/95 II ** signed | 500 |
| 11413 | 693/95 II ** signed | 600 |
| 11414 | 693/96 I ** sign | 2 500 |
| 11415 | 696 I A ** cert | 3 000 |
| 11416 | 696 I A **, cert | 3 000 |
| 11417 | 27 olika **1945-56 | 100 |
| 11418 | 738/70 ** komplett | 300 |
| 11419 | 771 ** | 30 |
| 11420 | 772/75 A ** | 100 |
| 11421 | 776/83 ** | 35 |
| 11422 | VI + VII **, signed and cert Wallner | 9 000 |
| 11423 | 785/89 ** | 75 |
| 11424 | 791/800 ** | 75 |
| 11425 | 791/800 |
75 |
| 11426 | 803/10 ** | 30 |
| 11427 | 803/10 |
30 |
| 11428 | 812/21 ** | 35 |
| 11429 | 822/28 ** | 75 |
| 11430 | 838-53 ** Mi 50 | 150 |
| 11431 | 838/53 ** | 225 |
| 11432 | 838/53 |
75 |
| 11433 | 855/57 ** | 50 |
| 11434 | 858/67 ** | 30 |
| 11435 | 868/77 ** | 50 |
| 11436 | 868/77 |
50 |
| 11437 | 878/84 ** | 250 |
| 11438 | 885/92 ** | 100 |
| 11439 | Trachten ** kpl | 1 500 |
| 11440 | 926 |
50 |
| 11441 | 927 * | 25 |
| 11442 | 927 |
30 |
| 11443 | 928 * | 30 |
| 11444 | 929/32 ** VF | 400 |
| 11445 | 933 ** | 100 |
| 11446 | 933 |
100 |
| 11447 | 934 * | 25 |
| 11448 | 934 |
25 |
| 11449 | 936 ** | 25 |
| 11450 | 938 |
75 |
| 11451 | 940 |
75 |
| 11452 | 941 ** | 75 |
| 11453 | 942 ** | 25 |
| 11454 | 943/45 ** VF | 100 |
| 11455 | 946 ** | 40 |
| 11456 | 947 ** | 100 |
| 11457 | 947 |
75 |
| 11458 | 948 ** | 75 |
| 11459 | 949 ** | 100 |
| 11460 | 950 | 25 |
| 11461 | 951 ** | 50 |
| 11462 | 952-4 ** Kärnten | 350 |
| 11463 | 952/54 ** VF | 450 |
| 11464 | 955/56 ** | 100 |
| 11465 | 955/956 ** 1950 | 100 |
| 11466 | 957 ** | 75 |
| 11467 | 958 ** | 25 |
| 11468 | 960/63 ** | 250 |
| 11469 | 964 ** | 50 |
| 11470 | 964 |
25 |
| 11471 | 965 ** | 50 |
| 11472 | 966 * | 30 |
| 11473 | 967 * | 25 |
| 11474 | 967 |
25 |
| 11475 | 968 x+y ** | 100 |
| 11476 | 968 x+y ** 1952 | 100 |
| 11477 | 969 * | 50 |
| 11478 | 970 ** | 50 |
| 11479 | 971 ** | 50 |
| 11480 | 972 ** | 100 |
| 11481 | 973 ** | 50 |
| 11482 | 973 |
25 |
| 11483 | 974 ** | 50 |
| 11484 | 975 ** | 50 |
| 11485 | 976 ** | 100 |
| 11486 | 977 ** | 75 |
| 11487 | 981 ** | 50 |
| 11488 | 982 ** | 50 |
| 11489 | 983 * | 25 |
| 11490 | 984/87 * | 650 |
| 11491 | 984/87 ** | 1 800 |
| 11492 | 984/87 |
700 |
| 11493 | 984/987 ** 1-10S 1953 | 1 200 |
| 11494 | 988 ** | 100 |
| 11495 | 988 |
30 |
| 11496 | 989/93 * | 50 |
| 11497 | 995 ** | 50 |
| 11498 | 995 |
50 |
| 11499 | 996 ** | 100 |
| 11500 | 997 ** | 100 |
| 11501 | 997 |
30 |
| 11502 | 999/1004 ** | 100 |
| 11503 | 999/1004 |
100 |
| 11504 | 1005 ** | 50 |
| 11505 | 1006 ** | 100 |
| 11506 | 1007 ** | 100 |
| 11507 | 1007 |
30 |
| 11508 | 1008 ** | 30 |
| 11509 | 1010 ** | 50 |
| 11510 | 1011 ** | 30 |
| 11511 | 1017 ** | 30 |
| 11512 | 1018 ** | 30 |
| 11513 | 1018 |
25 |
| 11514 | 1019 ** | 30 |
| 11515 | 1020/21 ** | 75 |
| 11516 | 1020/21 |
35 |
| 11517 | 1022 ** | 100 |
| 11518 | 1022 |
25 |
| 11519 | 1023 ** | 50 |
| 11520 | 1024 ** | 50 |
| 11521 | 1025 ** | 100 |
| 11522 | 1025 |
25 |
| 11523 | 1026 ** | 100 |
| 11524 | 1026 |
30 |
| 11525 | 1027 ** | 40 |
| 11526 | 1029 ** | 40 |
| 11527 | 1029 |
30 |
| 11528 | 1031 ** | 25 |
| 11529 | 1032 ** | 50 |
| 11530 | 1039 ** | 40 |
| 11531 | 17 olika ** 1958/59 | 75 |
| 11532 | Bauwerke komplett ** | 100 |
| 11533 | 1062/65 ** | 25 |
| 11534 | 9 olika ** 1960 | 50 |
| 11535 | 1081 ** | 25 |
| 11536 | 9 olika ** 1961 | 50 |
| 11537 | 1087/90 ** | 25 |
| 11538 | 1087/90 |
25 |
| 11539 | 1092/96 ** | 30 |
| 11540 | 1092/96 |
25 |
| 11541 | 1103/08 ** | 40 |
| 11542 | 1103/08 |
40 |
| 11543 | 6 olika ** 1962 | 40 |
| 11544 | 1123/25 ** | 25 |
| 11545 | 9 olika ** 1963 | 50 |
| 11546 | 1136/42 *(*) | 30 |
| 11547 | 1145/50 ** | 30 |
| 11548 | 1145/50 |
25 |
| 11549 | 9 olika ** 1964 | 40 |
| 11550 | 1156/63 ** | 50 |
| 11551 | 1156/63 |
25 |
| 11552 | 1164/71 ** | 25 |
| 11553 | 16 olika ** 1965 | 75 |
| 11554 | 1184/89 ** | 40 |
| 11555 | 14 olika ** 1966 | 50 |
| 11556 | 1209/14 ** | 40 |
| 11557 | 1209/14 |
25 |
| 11558 | 16 olika |
50 |
| 11559 | 1218/21 ** | 25 |
| 11560 | 1223/28 ** | 25 |
| 11561 | 24 olika ** 1967 | 75 |
| 11562 | 12 olika |
50 |
| 11563 | 13 olika |
50 |
| 11564 | 24 olika |
75 |
| 11565 | 1284/89 |
25 |
| 11566 | 21 olika |
75 |
| 11567 | 1307/14 |
30 |
| 11568 | 22 olika |
75 |
| Lombardiet-Venetien | ||
| 11569 | 16 vackra förfilbrev med olika orter | 750 |
| 11570 | 5 olika nytryck | 400 |
| 11571 | Bagnolo |
120 |
| 11572 | Prephil Baretta 1838 | 180 |
| 11573 | Prephil |
180 |
| 11574 | Prephil |
240 |
| 11575 | 1, printed on both sides, rare canc Barlassina | 1 200 |
| 11576 | 2 stpl, mkt breda marg., riss | 120 |
| 11577 | 2, 10c used 1850 | 240 |
| 11578 | 2, 10c used 1850 | 240 |
| 11579 | 15 centes 1850 with 9mm margin on nice cover BRESCIA 25-7 | 1 200 |
| 11580 | 3 |
480 |
| 11581 | 3, 15c 1850 beautiful copy with part of Andrea cross | 960 |
| 11582 | 3, |
600 |
| 11583 | 3-4 used, machine, XF | 60 |
| 11584 | 3a, 15c used 1850 | 60 |
| 11585 | 3a, 15c used 1850 | 42 |
| 11586 | 3b, VF |
120 |
| 11587 | 3b, VF |
120 |
| 11588 | 3b, VF |
120 |
| 11589 | 3b, VF |
120 |
| 11590 | 3HIII margin copy on nice |
3 600 |
| 11591 | 3HIII, corner margin copy on nice little cover, cert Ferch | 2 400 |
| 11592 | 3HTyIIa 'geripptes Papier' on beautiful |
3 600 |
| 11593 | 30 centes 1850 on cover with variety: frame damaged lower left | 1 200 |
| 11594 | 4 |
1 000 |
| 11595 | 4, 30c 1850 type I, beautiful pair canc Milano | 700 |
| 11596 | 4, 30c 1850 |
1 000 |
| 11597 | 4, 30c 1854 |
1 500 |
| 11598 | 4, margin copy on beautiful |
600 |
| 11599 | 4H 'geripptes Papier' on beautiful |
1 500 |
| 11600 | 4HI 'geripptes Papier' on beautiful |
1 800 |
| 11601 | 4HTyI on reg |
2 400 |
| 11602 | 5, 45c 1850 "Seidenpapier", beautiful light blue copy canc Milano | 500 |
| 11603 | 5, 45c 1854, VF |
120 |
| 11604 | 5, 45c canc Milano, beautiful margin copy | 500 |
| 11605 | 5a, 45c used 1850, VF | 180 |
| 11606 | 5a, 45c used 1850, VF | 180 |
| 11607 | 5a, 45c used 1850, VF | 180 |
| 11608 | 5b, 45c 1850, VF used | 90 |
| 11609 | 5H on beautiful |
1 000 |
| 11610 | 6 II, 2Soldi used, very fresh copy, signed | 500 |
| 11611 | 6Ia, bra ex med intyg Ferch. | 900 |
| 11612 | 7 I, 3So 1858, VF used | 1 080 |
| 11613 | 8 IIa |
250 |
| 11614 | 9-11 used, 5-15So 1858, decentered | 120 |
| 11615 | 9/11 |
250 |
| 11616 | 16, 5So used 1863 | 60 |
| 11617 | 22, 10So 1864, VF used | 48 |
| 11618 | 23, 15 So |
300 |
| Levanten | ||
| 11619 | v19 |
500 |
| 11620 | 1 |
100 |
| 11621 | 1 |
100 |
| 11622 | 2 |
75 |
| 11623 | 46 |
30 |
| 11624 | 62, obet. tunn, stpl JERUSALEM | 480 |
| Bosnien-Herzegovina | ||
| 11625 | lot 5 och 10H på 20 klipp med olika stpl | 200 |
| 11626 | mixed set 1910, used/unused | 300 |
| 11627 | PD 1916 * | 225 |
| 11628 | porto 1-13 used | 48 |
| 11629 | Porto 14-26 * VF 1916 | 300 |
| 11630 | 1, beautiful block of 10 |
2 500 |
| 11631 | 2, 2Kr |
200 |
| 11632 | 4/5, 5/10Kr type I perf 13½ |
100 |
| 11633 | 6, 15Kr type I B |
100 |
| 11634 | 6, 15kr used | 36 |
| 11635 | 9 ½Kr |
100 |
| 11636 | 29-44 |
125 |
| 11637 | 29/44, VF used set 1906 | 200 |
| 11638 | 5 imperf copies 1906 |
150 |
| 11639 | 42/43 imperf |
100 |
| 11640 | 42/44A, 1/5Kr 1906, VF |
150 |
| 11641 | 45-60 |
300 |
| 11642 | 1912 sets used or unused | 975 |
| 11643 | 61+63 used | 150 |
| 11644 | 61-62 |
100 |
| 11645 | 64-82 |
350 |
| 11646 | 85-88 |
75 |
| 11647 | 93-94 |
50 |
| 11648 | 124-141 |
250 |
| 11649 | 144-146 |
35 |
| Zeitungsstempelmarken | ||
| 11650 | 1c, 2kr used 1853, close at right | 60 |
| 11651 | 2 I on complete 1st newspaper page, signed ferchenbauer | 1 800 |
| 11652 | Lomb. 2 |
250 |
| 11653 | 8 |
25 |
| 11654 | 9A |
2 400 |
| Various | ||
| 11655 | Field P. 17, 1k used 1915 | 42 |
| 11656 | Field P. 8, 2k used 1915 | 42 |
| 11657 | Field Post 1915, very fresh, used set on pieces | 2 200 |
| 11658 | Field Post 1915, very fresh, used set | 2 200 |
| 11659 | Field Post 1918, 10-45H used | 36 |
| 11660 | Field Post newspaper 1916, 2-20H used | 60 |
| 11661 | Field Post, 5kr 1915 | 150 |
| 11662 | Fältpost 1/21 *(*) | 950 |
| 11663 | Fältpost 1/21 |
1 800 |
| 11664 | Fältpost 1/21 |
1 800 |
| 11665 | Fältpost 1/21 |
800 |
| 11666 | Fältpost 43 |
30 |
| 11667 | Fältpost i Italien 25 |
100 |
| 11668 | Fältpost i Serbien 23 |
50 |
| 11669 | Fältpost i Serbien 3 |
25 |
| 11670 | Fältpost Serbien 1/21 *(*) | 1 300 |
| 11671 | Fältpost |
25 |
| 11672 | Kreta 4 |
300 |
| 11673 | Kreta 5 |
700 |
| 11674 | Kreta 6 |
1 500 |
| 11675 | Levanten, 18, 2p/20 1888, VF used | 60 |
| 11676 | Levanten, 24, 2Pi used 1890, short p. | 60 |
| 11677 | Levanten, 4, used | 30 |
| 11678 | Levanten, 7, 50So used 1867 | 240 |
| 11679 | Levanten, 7, nice canc | 900 |
| 11680 | Levanten, 8, 2So 1883, VF used | 840 |
| 11681 | Porto, 132-158, VF set 1925, 24 31 and 39g are * the rest are used | 240 |
| 11682 | Porto, 22-23 used, 1900 | 35 |
| 11683 | Porto, 46, 10kr used 1911 | 30 |
| 11684 | Porto, 64-74 used, opt 1919 | 228 |
| 11685 | Porto, 75-92 used, 5H-20Kr 1920/21 | 60 |
| 11686 | Porto, 75-92 used, 5H-20Kr 1920/21 | 60 |
| 11687 | Post på kreta 8 |
50 |
| 11688 | Telegrafenmarken 7 10/14 16/17 |
650 |
| 11689 | Porto 1-9 |
300 |
| 11690 | Porto 10-21 |
100 |
| 11691 | Porto 34-44 |
50 |
| 11692 | Porto 34-44x |
100 |
| 11693 | Porto 47-57 |
75 |
| 11694 | Porto 60-63 |
25 |
| 11695 | Porto 64-74 |
200 |
| 11696 | Porto 75-92x, 91 avskavd kant |
30 |
| 11697 | Porto 93-101 |
50 |
| 11698 | Porto 118-131 |
150 |
| 11699 | 468-487 |
700 |
| Postage Due | ||
| 11700 | 1/9 |
250 |
| 11701 | 22/33 |
50 |
| 11702 | 34/44 |
100 |
| 11703 | 45/46 |
50 |
| 11704 | 92 |
25 |
| 11705 | 154 |
25 |
| 11706 | 156 |
50 |